Oasis
Boston 2005 FM
(WBCN)
Sound Quality: 5, FM (FLAC Source, WBCN Boston Radio)
|
Track |
Title |
Location |
Sung By |
|
1 |
Turn Up The Sun | Tweeter Center, Boston, MA, USA, 24/06/05 | Liam |
| 2 | Bring It On Down | Tweeter Center, Boston, MA, USA, 24/06/05 | Liam |
| 3 | Morning Glory | Tweeter Center, Boston, MA, USA, 24/06/05 | Liam |
| 4 | Cigarettes & Alcohol | Tweeter Center, Boston, MA, USA, 24/06/05 | Liam |
| 5 | Live Forever | Tweeter Center, Boston, MA, USA, 24/06/05 | Liam |
| 6 | Champagne Supernova | Tweeter Center, Boston, MA, USA, 24/06/05 | Liam |
| 7 | Rock N' Roll Star | Tweeter Center, Boston, MA, USA, 24/06/05 | Liam |
| 8 | Songbird (Acoustic) | Tweeter Center, Boston, MA, USA, 24/06/05 | Liam |
| 9 | Wonderwall | Tweeter Center, Boston, MA, USA, 24/06/05 | Liam |
| 10 | Don't Look Back In Anger | Tweeter Center, Boston, MA, USA, 24/06/05 | Noel |
| 11 | My Generation | Tweeter Center, Boston, MA, USA, 24/06/05 | Liam |
Note: Broadcast on WBCN Thursday Live Lunch 28/07/2005 12:00pm 104.1FM Boston
Record Label: N/A
Catalogue Number: N/A
CDR